The Karnataka Athletics Association held the Bengaluru Urban District Junior & U-23 years Athletics meet on September 16–17, 2023 at Sree Kanteerava Stadium. The meet was for the age groups U-14, U-16, 18, 20, and U-23. Out of 2000 participants, 19 students have won medals in different and have been selected for state meets to win some more.
| SL No | Student Name | Place | Event |
|---|---|---|---|
| 1 | Chinmay S | 1st | Hammer Throw |
| 2 | Jayanth R | 1st | Hammer Throw |
| 3 | Pradhan V Acharya | 1st | Kids Javelin |
| 4 | Sudhamshu Rao | 1st | Long Jump |
| 5 | Adwita C S | 1st | Triathlon |
| 6 | Renjal M A | 2nd | Javelin Throw |
| 7 | Pranav Guptha M | 2nd | Hammer Throw |
| 8 | Jayanth R | 2nd | Javelin Throw |
| 9 | Gagan Gowda S K | 2nd | Kids Javelin |
| 10 | Sudhamshu Rao | 2nd | Triathlon |
| 11 | Sanvi N | 2nd | Kids Javelin |
| 12 | Jashan S | 3rd | Long Jump |
| 13 | Anusha R M | 3rd | Discus Throw |
| 14 | Adwita C S | 3rd | Long Jump |
| 15 | Mantram S Shetty | 3rd | Hammer Throw |
| 16 | Srikara V | 3rd | 80mtrs Hurdles |
| 17 | Bhuvan Gowda N | 3rd | Kids Javelin |
| 18 | Drithi M Gowda | 3rd | Shot Put |
| 19 | M B Preethi | 3rd | Javelin Throw |
Kids’ Athletics meet aims to inspire children and young people to be more active, develop their skills and confidence, and connect with the sport for life. This event was organised to encourage & bring in the budding athletes.
| SL NO | STUDENT NAME | PLACE | EVENT |
|---|---|---|---|
| 1 | Dhanya Aratti | 1st | Ball Throw |
| 2 | Diara Ayyappa | 2nd | Long Jump |
| 3 | Gowri | 3rd | Ball Throw |
| 4 | Shashank | 3rd | Ball Throw |
National Javelin Day is celebrated on August 7th to commemorate Neeraj Chopra’s gold medal win in the 2020 Tokyo Olympics. The Athletics Federation of India (AFI) made the decision to celebrate this day after Chopra’s return from Tokyo. A Tribute to Neeraj Chopra’s Historic Triumph on August 7th, a remarkable chapter in Indian athletics history. The above students who participated and won in different places showcased their enormous energy bringing in laurels to RNSIS.
Sahodaya school Complex is a concept which means ‘rising together’. It came into existence to facilitate synergy of ideas among schools of CBSE, for excellence in education and also to encourage cultural & sports events. Nearly 46 schools of Bangalore had participated, out of which RNSIS emerged with 11 winners.
| SL NO | STUDENT NAME | PLACE | EVENT |
|---|---|---|---|
| 1 | Sudhamshu Rao | 1st | Long Jump |
| 2 | Harshith S | 1st | 600 Mtr running |
| 3 | Bhuvan Gowda | 1st | Javelin Throw |
| 4 | Dhyuthi Hulikal | 2nd | Javelin Throw |
| 5 | Davan D | 2nd | Javelin Throw |
| 6 | Anya Shetty | 2nd | 100 mtr Hurdles |
| 7 | Harshitha L V | 3rd | Javelin Throw |
| 8 | Yajnesh Gowda | 3rd | 100 mtr Hurdles |
| 9 | Adwita C S | 3rd | Long Jump |
| 10 | Aditi G D | 3rd | Shot Put |
| 11 | Sai Kumar | 3rd | Long Jump |
RNSIS athletes acquired a victorious moment again by winning in the Urban – District national tournament. Total 1700 participants, participated in Bengaluru District Urban Meet.
| SL NO | STUDENT NAME | PLACE | EVENT |
|---|---|---|---|
| 1 | Sudhamshu Rao | 1st | Long Jump |
| 2 | Sanvi N | 1st | Shot Put |
| 3 | Gagan Gowda SK | 1st | Kids Javelin |
| 4 | Srikara V | 2nd | Pentathlon |
| 5 | Tharun Yejaswi | 3rd | Shot Put |
| 6 | Pranavi S | 3rd | Ball Throw |
| 7 | Pranav Kumar | 3rd | Ball Throw |
| 8 | Manya | 3rd | Ball Throw |
| 9 | Vaishvi Shetty | 3rd | Long Jump |
| 10 | Annapoorna | 3rd | Triathlon |
The Karnataka State Junior Athletic Meet was held from September 27th to 30th September, 2023 at Mangala Stadium in Mangalore. The meet was organized by the Dakshina Kannada District Athletics Association. RNSIS grabbed two first places to add some more successes.
| SL NO | STUDENT NAME | PLACE | EVENT |
|---|---|---|---|
| 1 | Sudhamshu Rao | 1st | Long Jump |
| 2 | Gagan Gowda S K | 1st | Kids Javelin |
| SL NO | STUDENT NAME | PLACE | EVENT |
|---|---|---|---|
| 1 | Sudhamshu Rao | 1st | Long Jump |
| 2 | Gagan Gowda S K | 1st | Kids Javelin |