Sports Achievement
Sports Achievements
I. BUDAA ATHLETIC MEET (16TH AND 17TH SEPTEMBER) HELD AT SREE KANTEERAVA STADIUM BENGALURU
Sl. No | STUDENT NAME | PLACE | EVENT |
1 | Chinmay s | 1st | Hammer Throw |
2 | Jayanth R | 1st | Hammer Throw |
3 | Pradhan V Acharya | 1st | Kids Javelin |
4 | Sudhamshu Rao | 1st | Long jump |
5 | Adwita C S | 1st | Triathlon |
6 | Renjal M A | 2nd | Javelin Throw |
7 | Pranav Guptha M | 2nd | Hammer throw |
8 | Jayanth R | 2nd | Javelin Throw |
9 | Gagan Gowda S K | 2nd | Kids Javelin |
10 | Sudhamshu Rao | 2nd | Triathlon |
11 | Sanvi N | 2nd | Kids Javelin |
12 | Jashan S | 3rd | Long Jump |
13 | Anusha R M | 3rd | Discuss Throw |
14 | Adwita C S | 3rd | Long Jump |
15 | Mantram S Shetty | 3rd | Hammer Throw |
16 | Srikara V | 3rd | 80mtrs Hurdles |
17 | Bhuvan Gowda N | 3rd | Kids Javelin |
18 | Drithi M Gowda | 3rd | Shot Put |
19 | M B Preethi | 3rd | Javelin Throw |
The Karnataka Athletics Association held the Bengaluru Urban District Junior & U-23 years Athletics meet on September 16–17, 2023 at Sree Kanteerava Stadium. The meet was for the age groups U-14, U-16, 18, 20, and U-23. Out of 2000 participants, 19 students have won medals in different and have been selected for state meets to win some more.
II. KIDS ATHLETIC MEET (8TH MAY 2023)
HELD AT SREE KANTEERAVA STADIUM
SL NO | STUDENT NAME | PLACE | EVENT |
1 | Dhanya Aratti | 1st | Ball Throw |
2 | Diara Ayyappa | 2nd | Long Jump |
3 | Gowri | 3rd | Ball Throw |
4 | Shashank | 3rd | Ball Throw |
III. 2ND NATIONAL JAVELIN DAY COMPETITION [6TH AUG 2023 ] HELD AT SREE KANTEERAVA STADIUM BENGALURU
SL NO | STUDENT NAME | PLACE | EVENT |
1 | Sanvi N | 1st | Shot Put |
2 | Ekansh Kumar | 1st | Ball Throw |
3 | Dhanya Aratti | 1st | Ball Throw |
4 | Niharika Battula | 2nd | Ball Throw |
5 | S Ayush | 2nd | Ball Throw |
6 | Sudhamshu Rao | 2nd | Long Jump |
7 | Yashaswini M | 3RD | Ball Throw |
National Javelin Day is celebrated on August 7th to commemorate Neeraj Chopra’s gold medal win in the 2020 Tokyo Olympics. The Athletics Federation of India (AFI) made the decision to celebrate this day after Chopra’s return from Tokyo. A Tribute to Neeraj Chopra’s Historic Triumph on August 7th, a remarkable chapter in Indian athletics history. The above students who participated and won in different places showcased their enormous energy bringing in laurels to RNSIS.
IV. BENGALURU SAHODAYA SCHOOLS COMPLEX ASSOCIATION [ 14TH OCTOBER 2023] DEENS ACADEMY
SL NO | STUDENT NAME | PLACE | EVENT |
1 | Sudhamshu Rao | 1st | Long Jump |
2 | Harshith S | 1ST | 600 Mtr running |
3 | Bhuvan Gowda | 1st | Javelin Throw |
4 | Dhyuthi Hulikal | 2nd | Javelin Throw |
5 | Davan D | 2nd | Javelin Throw |
6 | Anya Shetty | 2nd | 100 mtr Hurdles |
7 | Harshitha L V | 3rd | Javelin Throw |
8 | Yajnesh Gowda | 3rd | 100 mtr Hurdles |
9 | Adwita C S | 3rd | Long Jump |
10 | Aditi G D | 3rd | Shot Put |
11 | Sai Kumar | 3rd | Long Jump |
Sahodaya school Complex is a concept which means ‘rising together’. It came into existence to facilitate synergy of ideas among schools of CBSE, for excellence in education and also to encourage cultural & sports events.
Nearly 46 schools of Bangalore had participated, out of which RNSIS emerged with 11 winners.
V. KARNATAKA STATE JUNIOR ATHLETIC MEET [27TH TO 30TH SEPTEMBER 2023 ] HELD AT MANGALA STADIUM MANGALORE
SL NO | STUDENT NAME | PLACE | EVENT |
1 | Sudhamshu Rao | 1st | Long Jump |
2 | Gagan Gowda S K | 1st | Kids Javelin |
The Karnataka State Junior Athletic Meet was held from September 27th to 30th September, 2023 at Mangala Stadium in Mangalore. The meet was organized by the Dakshina Kannada District Athletics Association.
RNSIS grabbed two first places to add some more successes.
VI. Prathibha Karanjee Competition- 2023-24
Sl.No. | Competitions | Name of the Student | Std/Sec | Prizes |
1. | Kanta Pata(Poem | Nithya A Rao | 4 D | I Prize |
2. | Dharmika Patana (Sanskrit) | Shraddha Santhosh Jois | 2 D | III Prize |
3. | Laghu Sangeetha | Deeksha B Gudi | 1 B | II Prize |
4. | Story Narration – Kannada | Paritha | 3 C | II Prize |
5. | Clay Modelling | Shashank M Gowda | 4 B | II Prize |
6. | Bhakthi Geethe | Nithya A Rao | 4 D | I Prize |
7. | Ashu Bhashana | Nireeksha K | 3 D | I Prize |
8. | Dharmika Patana (Sanskrit) | Sharvad | 7 D | II Prize |
9. | Kavana Vachana | Dhanvi S Shetty | 7 D | III Prize |
10. | Bhashana (Kannada) | Shrinita Malagi | 9B | II Prize |
11. | Bhashana (English) | Sarayu Kulkarni | 10A | I Prize |
12. | Bhashana (Hindi) | Rudransh Singh Bani | 10B | II Prize |
13. | Dharmika Patana (Sanskrit) | Maithreyee G | 9 D | I Prize |
14. | Dharmika Patana (Arabic) | Saqiba Kousar I | 9A | II Prize |
15. | Janapada Geethe | Sudhanva S | 8 C | III Prize |
16. | Bhava Geethe | Amitha M | 8 C | I Prize |
17. | Bharathanatyam | Samudyatha M | 8 D | I Prize |
18. | Chadmavesha | Srishti A N | 9 A | III Prize |
19. | Drawing & Colouring (Chitra kale) | Eesha | 10 C | II Prize |
20. | Charcha Sparde | Akhilesh M P | 8 D | I Prize |
21. | Rangoli | Chetana Mundalamani | 8 A | II Prize |
22. | Gazal | Anuradha Pandey | 8 D | I Prize |
23. | Kavana Vachana | Pradhan V Acharya | 8 C | I Prize |
24. | Ashu Bhashana | Vivek S Gowda | 10 A | III Prize |
25. | Janapada Dance | Vaishnavi P | 9B | III Prize |
26. | Janapada Dance | N Monisha | 9B | III Prize |
27. | Janapada Dance | Monika P | 9A | III Prize |
28. | Janapada Dance | Shreya C | 9A | III Prize |
29. | Janapada Dance | Belagu S | 9A | III Prize |
30. | Janapada Dance | Vaibhavi P Bhat | 9A | III Prize |
31. | Quiz | Varuni L R | 10A | I Prize |
32. | Quiz | Bhoomika | 10A | I Prize |
33. | Kavvali | Saqiba Kousar I | 9A | I Prize |
34. | Kavvali | Pradhana V Acharya | 8 C | I Prize |
35. | Kavvali | Akhilesh M P | 8 D | I Prize |
36. | Kavvali | Pranav Gupta | 10 A | I Prize |
37. | Kavvali | Sudhanva S | 8 C | I Prize |
38. | Kavvali | Anusha R M | 10 B | I Prize |
Another feather on the cap to RNSIS is participation in Prathibha Karangi competition and bagged Overall championship, a joyous moment was when all the 38 participants have won prizes and received certificates from the department.
In this programme, various cultural and literary competitions were organised for students of Primary and Secondary Schools at School, Cluster, Block, District and State Level. Successful students from each level were given an opportunity to participate in next level of competition.
Objectives of the Programme:
- To develop the all-round personality of the students.
- To expose the hidden talent of the students.
- To provide an opportunity for students to participate in different competitions.
- To motivate parents and teachers to encourage their wards/students to participate in the competitions and develop competitive spirit among the students.
- Helps students to make their future better using their talents .
VIII. BENGALURU URBAN DISTRICT ATHLETIC MEET HELD AT SREE KANTEERAVA STADIUM BENGALURU [ 28TH JAN 2024]
SL NO | STUDENT NAME | PLACE | EVENT |
1 | Sudhamshu Rao | 1st | Long Jump |
2 | Sanvi N | 1st | Shot Put |
3 | Gagan Gowda SK | 1st | Kids Javelin |
4 | Srikara V | 2nd | Pentathlon |
5 | Tharun Yejaswi | 3rd | Shot Put |
6 | Pranavi S | 3rd | Ball Throw |
7 | Pranav Kumar | 3rd | Ball Throw |
8 | Manya | 3rd | Ball Throw |
9 | Vaishvi Shetty | 3rd | Long Jump |
10 | Annapoorna | 3rd | Triathlon |
RNSIS athletes acquired a victorious moment again by winning in the Urban – District national tournament. Total 1700 participants, participated in Bengaluru District Urban Meet.
The school also encourages students to participate in Inter-school competitions, in co-curricular activities & in sports both at Interschool & CBSE Cluster Level.
Our school students, Shravani Adiga of Std V & Saathvik Adiga of Std III have bagged State Level Chess Championships & Sathvik Adiga bagged many prizes in State Level, National Level & International Level chess competitions.
Rohit S of Std VIII won various prizes in Sub-Jr. & Jr. State Level Soft Tennis.
Our students bagged 2nd prize in Recycle Relay & 1st prize in Drawing competition in Tiranga 2019, organised by Tattva School.
- Our students bagged 3rd Prize in Kabbaddi tournament under 14 held by Bangalore Sahodaya Complex in 2018.
- Our boys & girls under 10 secured 2nd place in Basketball tournament held at National Public School & Tejas Subramanya of Std IV, Vedika K Kitturkar of Std VI got best “Upcoming Player Award” in the same tournament.
- Many of our students under 12, 14 & 16 bagged Gold, Silver & Bronze medals in shot put, 100mtrs & 4 x 100mtrs relay race & high jump. Gagan Mithra of Std VII got “Overall Championship” held at Smt. Kamalabai Educational Institution, Bangalore.
- Our students have participated in CBSE Cluster Athletic Meet held in Kumdhavathi Residential School, Shikaripura